Application of Toxicokinetics and Exposure
Assessment in Toxicology and Ecotoxicology
Justus Lipsius auditorium, Erasmushuis 8th floor, KULeuven
December 1st, 2017
8:30-9:00 | Registration (8th floor) | |
9:00-9:10 | Welcome by the President of BelTox Miranda Cornet (UCB) |
|
Morning Session Chair: Erik Van Miert (Solvay) |
||
9:10-9:20 | Introduction Mark Martens (BelTox) |
|
9:20-10:00 | The Importance of Biokinetics in new Risk Assessment Procedures: Biokinetic Modelling and Quantitative In Vitro-In Vivo Extrapolations Bas Blaauboer (University Utrecht, The Netherlands) |
|
10:00-10:30 | Use of Toxicokinetic Data in Bioaccumulation Assessment: Current Status of the Scientific Discussion Sylvia Jacobi (Albemarle) |
|
10:30-11:00 | Coffee – Poster session (7th floor) |
|
11:00-11:40 | Results from the Farm Family Exposure Biomonitoring Study: Implications for Epidemiologic Pesticide Research and the related Assessment of Biologic Plausibility John Acquavella (University Aarhus, Denmark) |
|
11:40-12:10 | Role of Transport Proteins in Hepatic Drug Disposition, Hepatotoxicity and Drug-drug Interactions Pieter Annaert (KULeuven, Belgium) |
|
12:10-12:30 | BelTox General Assembly Mark Martens (BelTox) |
|
12:30-13:30 | Lunch – Poster session (7th floor) |
|
Afternoon Session Chair: Willem Penning (Ex-EU Commission) |
||
13:30-15:00 | Young Scientists Competition Dries Knapen (UAntwerpen) |
|
Respiratory Hazard of Li-ion Battery Components: Elective Toxicity of Lithium Cobalt Oxide (LiCoO2) Particles Violaine Sironval (UCL) |
||
Exposure Assessment for Workers in Thermoplastic Panels Factory using Air, Dermal and Biomonitoring Matteo Creta (KULeuven) |
||
Localization of Cytochrome P450 Activity in the Zebrafish Embryo and Larva Evy Verbueken (UAntwerpen) |
||
Mutagenicity of Food Contact Substances Melissa Van Bossuyt (WIV) |
||
Association between Organohalogenated Pollutants in Cord Blood and Thyroid Function in Newborns from Belgian Population Patrice Dufour ULg) |
||
Volumetric Absorptive Microsampling for the Combined Determination of Paracetamol and its Cysteine Adduct Lisa Delahaye (UGent) |
||
15:00-15:30 | Toxicokinetics of Biopharmaceuticals—why Size matters Mark Penney (UCB) |
|
15:30-16:00 | Coffee – Poster session (7th floor) |
|
16:00-16:30 | Application of Pharmacokinetics in Drug Development Marieke Voets (Janssen Pharmaceutica) |
|
16:30-17:00 | Toxicokinetics of POPs during Key Periods of Marine Mammal Life History Cathy Debier (UCL) |
|
17:00-17:15 | Proclamation of the best YSC Presentations and Posters Dries Knapen (UAntwerpen) |
|
17:15-17:30 | General Discussion and Wrap-up Dominique Lison (UCL) |
Organizing committee:
Mark Martens, Erik Van Miert, Willem Penning, Dries Knapen, Jacques de Gerlache, Marleen Hallam
To download, use the attachment below.
Beltox Annual Meeting 2017